Site-No. 793
Elbasan
Water supply and sewage disposal of the city of Elbasan (80,000 inhabitants), 50 km south-east of Tirana.
Project Overview
Project Overview
| Project | Concession (KfW-financed), linked to measures for education and training (KfW financed) |
| Project type | Concession for 30 years |
| Investment | € 17.8 Mio. |
| Financing | € 12 Mio. loan of KfW / FZ fund (rate of interest: 0.75% p.a.) monitoring of investment |
| BWI Investment | Share capital € 2.6 Mio. Shareholder’s loan € 2.0 Mio. |
| Company | Elber Sh.p.k. |
| Partners | BWI: 97.5 / RODECO: 2.5% |
| Status | Start of operation April 2002, sale of shares November 2006 |


Elbasan