Home
Facts & Figures
Site-No. 255
BWI systematically expanded its core business in 2006, and reported balanced operating results for the year. Emerging opportunities in non-investment activities were systematically expanded, which will have a positive influence on the 2007 results.
BWI Key Figures 2006
The annual reports provide detailed figures and are available to download.
* Backlog refers to all projected future income for BWI and its subsidiaries (sales, income from investments, others)
The annual reports provide detailed figures and are available to download.
| Equity | € 37 Mio. |
| Backlog* | € 625 Mio. |
| Shareholdings | 6 in 5 countries |
| Customers supplied (without Berlin) | 5 Mio. |
| Number of employees | 28 (Berlin), 2,250 (worldwide) |
* Backlog refers to all projected future income for BWI and its subsidiaries (sales, income from investments, others)
Berliner Wasserbetriebe
Berlinwasser Key Figures 2007
The annual reports provide detailed figures and are available to download.
Overview: Drinking water – Berlin
Overview: Drainage – Berlin
The annual reports provide detailed figures and are available to download.
| Turnover | € 1 322 M |
| Employees (Berlin, End of December) | 4 886 |
| Investment (Berlin) | € 283 M |
| Customers, worldwide | 10 M |
| Water supplied | 287 M m³ p.a. |
| Wastewater treated | 456 M m³ p.a. |
| Water supply plants | 17 |
| Wastewater treatment plants | 28 |
| Distribution network | 8 300 km |
| Sewer networks | 13 950 km |
Overview: Drinking water – Berlin
| Total volume drinking water produced | 200 M m³ p.a. |
| Average daily water consumption | 116 l per capita and day |
| Water supply plants | 9 |
| Wells | 944 |
| Surface water treatment plants | 2 |
| Drinking water pipeline network | 7 857 km |
| House connections | 267 000 |
| Turnover from water sales | € 396 M p.a. |
| Number of customers, water | 3.5 M |
Overview: Drainage – Berlin
| Total volume wastewater treated | 240,5 M m³ p.a. |
| Average daily treatment | 685 900 m³/d |
| Wastewater treatment plants | 6 |
| Total length of sewer | 9 439 km |
| Wastewater pipes | 4 237 km |
| Combined pipes | 1 904 km |
| Rainwater pipes | 3 230 km |
| Pressured pipes | 1 132 km |
| Pumping stations | 147 |
| Service area approx. | 800 km² |
Berlinwasser Holding

